Show
entries
| Sl.no | SKU Code | Product Name | Item Category | Current Stock | Unit | Price | Mnf.Date | Exp Date | Stock No | Min Stock | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKU0006 | Fried CHK (3PKT X 1Kg) | - | 100 | kg | $100 | 10 Jan 23 | 10 Jan 24 | 50 | 200 | 300 |
Product Name
Chicken Fried (3PKT X 1Kg)
SKU Code
02135
| Sl.no | SKU Code | Product Name | Supplier | Qty | Current Stock | Batch/Lot no. | Mnf.Date | Exp Date | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 2 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 3 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 4 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 |
Product Name
Chicken Fried (3PKT X 1Kg)
SKU Code
02135
| Sl.no | SKU Code | Product Name | Supplier | Qty | Current Stock | Batch/Lot no. | Mnf.Date | Exp Date | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 2 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 3 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 | |
| 4 | SKU0006 | Fried CHK (3PKT X 1Kg) | GMC | 100pcs | 200pcs | 012345 | 10 Jan 23 | 10 Jan 24 |
